Product presentation
Granite single set of rope saw parameters and specifications:| Specification (mm) | Beads/m | Reinforcement | Function |
| Φ8.3 | 37 | P | Prorfiling |
| Φ8.8 | 37 | P | Prorfiling |
| Φ10.5 | 37 | P | Squaring |
| Φ11 | 37 | P/P+S | Squaring |
| Φ11.5 | 37 | P/P+S | Squaring |
| Note: P represents Plastic/R represents Rubber/ S represents Spring | |||
| Note: P injection represents Plastic/R Rubber represents Rubber/ S Spring represents Spring | |||
| Specification(mm) | Beads/m | Reinforcement |
| Φ10.5 | 40 | R/R+S |
| Φ11 | 40 | R/R+S |
| Φ11.5 | 40 | R/R+S |
| Note: P represents Plastic/R represents Rubber S represents Spring | ||
Granite composite rope saw parameters and specifications: | Specification(mm) | Beads/m | Reinforcement |
| Φ4.3 | 37 | P |
| Φ5.3 | 37 | P |
| Φ6.3 | 37 | P |
| Φ7.3 | 37 | P |
| Φ8.3 | 37 | P |
| Note:P represents Plastic/R represents Rubber/ S represents Spring | ||
| Cutting Material | Line Speed (m/s) | Cutting Speed (㎡/h) | Wire life (㎡/m) |
| Low Rigidity Granite | 28-32 | 1.2-1.8 | 18-25 |
| Mid-hard Granite | 28-32 | 0.8-1.2 | 12-18 |
| Hard Granite | 28-32 | 0.4-0.6 | 8-12 |
Service speed and life of steel concrete rope saw | Cutting Material | Line Speed (m/s) | Cutting Speed (㎡/h) | Wire life (㎡/m) |
| Normal Wet cutting | 22-25 | 1.2-1.8 | 18-25 |
| Dry cutting | 18-25 | 0.8-1.2 | 12-18 |
| Underwater cutting | 15-20 | 0.4-0.6 | 8-12 |
| Cutting steel structure | 15-25 | 0.03-01 | 0.2-0.5 |
| Cutting Material | Line Speed(m/s) | Cutting Speed(㎡/h) | Wire life (㎡/m) |
| Low Rigidity Granite | 28-32 | 1.2-1.5 | 10-15 |
| Mid-hard Granite | 28-32 | 0.6-1.2 | 8-10 |
| Hard Granite | 28-32 | 0.2-0.6 | 3-8 |



